1	= 
2	= 
3	= 
4	= 
5	= 
6	= 
7	= 
8	= 
9	= 
10	= 
11	= 
12	= 
13	= 
14	= 
15	= 
16	= 
17	= 
18	= 
19	= 
20	= 
21	= 	
22	= 
23	= 
24	= 
25	= 
26	= 
27	= 
28	= 
29	= 
30	= 
50	= Messen Winkel erster Punkt Y+
51	= Messen Winkel zweiter Punkt Y+
52	= für Berechnung Winkel Y+
53	= Gemessener Rotationswinkel um Z
66	= Maximaler Verfahrweg beim Antasten
67	= Inkrementelle Verschiebung in X+ beim Winkel messen
68	= Kreisdurchmesser Aussen Messen
69	= Antasthoehe Absolut
70	= Sicherheitsabstand Antasten
71	= Koordinate in XYZ Eingeben beim Antasten

2001	= Erste Zustellung - Abzeilen Programm
2002	= Folge Zustellung - Abzeilen Programm
2003	= Endtiefe - Abzeilen Programm
2004	= Anfangstiefe - Abzeilen Programm
2005	= Fraesvorschub - Abzeilen Programm
2006	= An-Abfahrvorschub - Abzeilen Programm
2007	= An-Abfahrvorschub beim Schlichten - Abzeilen Programm
2008	= Spindeldrehzahl - Abzeilen Programm
2009	= Sicherheitshoehe - Abzeilen Programm
2010	= Schlichtvorschub - Abzeilen Programm
2011	= Schlichtdrehzahl - Abzeilen Programm
2012	= X Anfangs-Position - Abzeilen Programm
2013	= Y Anfangs-Position - Abzeilen Programm
2014	= Schlichtwerte nutzen? 0=Nein/1=Ja - Abzeilen Programm

3000	= Berechneter Kinematik Rotationspunkt X
3001	= Berechneter Kinematik Rotationspunkt Y
3002	= Berechneter Kinematik Rotationspunkt Z
3333	= Werkzeugwechsel Ablauf-Nummer
3999	= Rotationswinkel um Z (X+ ist 0°, CW Drehrichtung ist +)
4000	= WKZ_Längen Sensor X Maschinen Position
4001	= WKZ_Längen Sensor Y Maschinen Position
4002	= WKZ_Längen Sensor Z Maschinen Position
4003	= Tastkugelversatz in X
4004	= Tastkugelversatz in Y
4005	= Werkzeug-Pocket Inkrement
4006	= Wartezeit Werkzeugwechsel (Von Talla83)
4060	=TEST
4061	= Haelfte in X beim Antasten
4410	= Berechneter Werkzeugradius
4999	= Werkzeug in Spindel
5061	= G38 probe result in X. Coordinates are in the coordinate system in which the G38 took place. Volatile
5062	= G38 probe result in Y. Coordinates are in the coordinate system in which the G38 took place. Volatile
5063	= G38 probe result in Z. Coordinates are in the coordinate system in which the G38 took place. Volatile
5064	= G38 probe result in A. Coordinates are in the coordinate system in which the G38 took place. Volatile
5065	= G38 probe result in B. Coordinates are in the coordinate system in which the G38 took place. Volatile
5066	= G38 probe result in C. Coordinates are in the coordinate system in which the G38 took place. Volatile
5067	= G38 probe result in U. Coordinates are in the coordinate system in which the G38 took place. Volatile
5068	= G38 probe result in V. Coordinates are in the coordinate system in which the G38 took place. Volatile
5069	= G38 probe result in W. Coordinates are in the coordinate system in which the G38 took place. Volatile
5070	= G38 probe result: 1 if success, 0 if probe failed to close. Used with G38.3 and G38.5
5161	= "G28" Home for X. Persistent
5162	= "G28" Home for Y. Persistent
5163	= "G28" Home for Z. Persistent
5164	= "G28" Home for A. Persistent
5165	= "G28" Home for B. Persistent
5166	= "G28" Home for C. Persistent
5167	= "G28" Home for U. Persistent
5168	= "G28" Home for V. Persistent
5169	= "G28" Home for W. Persistent
5181	= "G30" Home for X. Persistent
5182	= "G30" Home for Y. Persistent
5183	= "G30" Home for Z. Persistent
5184	= "G30" Home for A. Persistent
5185	= "G30" Home for B. Persistent
5186	= "G30" Home for C. Persistent
5187	= "G30" Home for U. Persistent
5188	= "G30" Home for V. Persistent
5189	= "G30" Home for W. Persistent
5210	= 1 if "G92" Offset is currently applied, 0 otherwise. Persistent
5211	= "G92" Home for X. Persistent
5212	= "G92" Home for Y. Persistent
5213	= "G92" Home for Z. Persistent
5214	= "G92" Home for A. Persistent
5215	= "G92" Home for B. Persistent
5216	= "G92" Home for C. Persistent
5217	= "G92" Home for U. Persistent
5218	= "G92" Home for V. Persistent
5219	= "G92" Home for W. Persistent
5220	= Coordinate System Number 1-9 for G54-G59.3. Persistent
5221	= Coordinate System 1, G54 for X. Persistent
5222	= Coordinate System 1, G54 for Y. Persistent
5223	= Coordinate System 1, G54 for Z. Persistent
5224	= Coordinate System 1, G54 for A. Persistent
5225	= Coordinate System 1, G54 for B. Persistent
5226	= Coordinate System 1, G54 for C. Persistent
5227	= Coordinate System 1, G54 for U. Persistent
5228	= Coordinate System 1, G54 for V. Persistent
5229	= Coordinate System 1, G54 for W. Persistent
5230	= Coordinate System 1, G54 for R. R= Rotation around Z axis. Persistent

5241	= Coordinate System 2, G55 for X. Persistent
5242	= Coordinate System 2, G55 for Y. Persistent
5243	= Coordinate System 2, G55 for Z. Persistent
5244	= Coordinate System 2, G55 for A. Persistent
5245	= Coordinate System 2, G55 for B. Persistent
5246	= Coordinate System 2, G55 for C. Persistent
5247	= Coordinate System 2, G55 for U. Persistent
5248	= Coordinate System 2, G55 for V. Persistent
5249	= Coordinate System 2, G55 for W. Persistent
5250	= Coordinate System 2, G55 for R. R= Rotation around Z axis. Persistent

5261	= Coordinate System 3, G56 for X. Persistent
5262	= Coordinate System 3, G56 for Y. Persistent
5263	= Coordinate System 3, G56 for Z. Persistent
5264	= Coordinate System 3, G56 for A. Persistent
5265	= Coordinate System 3, G56 for B. Persistent
5266	= Coordinate System 3, G56 for C. Persistent
5267	= Coordinate System 3, G56 for U. Persistent
5268	= Coordinate System 3, G56 for V. Persistent
5269	= Coordinate System 3, G56 for W. Persistent
5270	= Coordinate System 3, G56 for R. R= Rotation around Z axis. Persistent

5281	= Coordinate System 4, G57 for X. Persistent
5282	= Coordinate System 4, G57 for Y. Persistent
5283	= Coordinate System 4, G57 for Z. Persistent
5284	= Coordinate System 4, G57 for A. Persistent
5285	= Coordinate System 4, G57 for B. Persistent
5286	= Coordinate System 4, G57 for C. Persistent
5287	= Coordinate System 4, G57 for U. Persistent
5288	= Coordinate System 4, G57 for V. Persistent
5289	= Coordinate System 4, G57 for W. Persistent
5290	= Coordinate System 4, G57 for R. R= Rotation around Z axis. Persistent

5301	= Coordinate System 5, G58 for X. Persistent
5302	= Coordinate System 5, G58 for Y. Persistent
5303	= Coordinate System 5, G58 for Z. Persistent
5304	= Coordinate System 5, G58 for A. Persistent
5305	= Coordinate System 5, G58 for B. Persistent
5306	= Coordinate System 5, G58 for C. Persistent
5307	= Coordinate System 5, G58 for U. Persistent
5308	= Coordinate System 5, G58 for V. Persistent
5309	= Coordinate System 5, G58 for W. Persistent
5310	= Coordinate System 5, G58 for R. R= Rotation around Z axis. Persistent

5321	= Coordinate System 6, G59 for X. Persistent
5322	= Coordinate System 6, G59 for Y. Persistent
5323	= Coordinate System 6, G59 for Z. Persistent
5324	= Coordinate System 6, G59 for A. Persistent
5325	= Coordinate System 6, G59 for B. Persistent
5326	= Coordinate System 6, G59 for C. Persistent
5327	= Coordinate System 6, G59 for U. Persistent
5328	= Coordinate System 6, G59 for V. Persistent
5329	= Coordinate System 6, G59 for W. Persistent
5330	= Coordinate System 6, G59 for R. R= Rotation around Z axis. Persistent

5341	= Coordinate System 7, G59.1 for X. Persistent
5342	= Coordinate System 7, G59.1 for Y. Persistent
5343	= Coordinate System 7, G59.1 for Z. Persistent
5344	= Coordinate System 7, G59.1 for A. Persistent
5345	= Coordinate System 7, G59.1 for B. Persistent
5346	= Coordinate System 7, G59.1 for C. Persistent
5347	= Coordinate System 7, G59.1 for U. Persistent
5348	= Coordinate System 7, G59.1 for V. Persistent
5349	= Coordinate System 7, G59.1 for W. Persistent
5350	= Coordinate System 7, G59.1 for R. R= Rotation around Z axis. Persistent

5361	= Coordinate System 8, G59.2 for X. Persistent
5362	= Coordinate System 8, G59.2 for Y. Persistent
5363	= Coordinate System 8, G59.2 for Z. Persistent
5364	= Coordinate System 8, G59.2 for A. Persistent
5365	= Coordinate System 8, G59.2 for B. Persistent
5366	= Coordinate System 8, G59.2 for C. Persistent
5367	= Coordinate System 8, G59.2 for U. Persistent
5368	= Coordinate System 8, G59.2 for V. Persistent
5369	= Coordinate System 8, G59.2 for W. Persistent
5370	= Coordinate System 8, G59.2 for R. R= Rotation around Z axis. Persistent

5381	= Coordinate System 9, G59.3 for X. Persistent
5382	= Coordinate System 9, G59.3 for Y. Persistent
5383	= Coordinate System 9, G59.3 for Z. Persistent
5384	= Coordinate System 9, G59.3 for A. Persistent
5385	= Coordinate System 9, G59.3 for B. Persistent
5386	= Coordinate System 9, G59.3 for C. Persistent
5387	= Coordinate System 9, G59.3 for U. Persistent
5388	= Coordinate System 9, G59.3 for V. Persistent
5389	= Coordinate System 9, G59.3 for W. Persistent
5390	= Coordinate System 9, G59.3 for R. R= Rotation around Z axis. Persistent
5399	= Result of M66-Check or wait for input. Volatile
5400	= Tool Number. Volatile
5401	= Tool Offset for X. Volatile
5402	= Tool Offset for Y. Volatile
5403	= Tool Offset for Z. Volatile
5404	= Tool Offset for A. Volatile
5405	= Tool Offset for B. Volatile
5406	= Tool Offset for C. Volatile
5407	= Tool Offset for U. Volatile
5408	= Tool Offset for V. Volatile
5409	= Tool Offset for W. Volatile
5410	= Tool Diameter. Volatile
5411	= Tool Front Angle. Volatile
5412	= Tool Back Angle. Volatile
5413	= Tool Orientation. Volatile
5420	= Current relative position in the active coordinate system including all offsets and in the current program units for X. Volatile
5421	= Current relative position in the active coordinate system including all offsets and in the current program units for Y. Volatile
5422	= Current relative position in the active coordinate system including all offsets and in the current program units for Z. Volatile
5423	= Current relative position in the active coordinate system including all offsets and in the current program units for A. Volatile
5424	= Current relative position in the active coordinate system including all offsets and in the current program units for B. Volatile
5425	= Current relative position in the active coordinate system including all offsets and in the current program units for C. Volatile
5426	= Current relative position in the active coordinate system including all offsets and in the current program units for U. Volatile
5427	= Current relative position in the active coordinate system including all offsets and in the current program units for V. Volatile
5428	= Current relative position in the active coordinate system including all offsets and in the current program units for W. Volatile
5599	= Flag for controlling the output of (DEBUG,) statements. 1=output, 0=no output;default=1. Volatile
5600	= Toolchanger fault indicator. Used with the iocontrol-v2 component. 1=toolchanger faulted, 0= normal. Volatile
5601	= Toolchanger fault code. Used with the iocontrol-v2 component. Reflects the value of the toolchanger-reason Hal pin if a fault occurred. Volatile

