Red	Yellow	Green	Blue
		0°	90°	180°	270°
   X	Ø 20mm	      Y	      Y	      Y	      Y
0	0	-0.005875	-0.010875	-0.003375	-0.014625
15	0	-0.008428	-0.008428	0.000322	-0.012178
30	0	-0.013607	-0.011107	-0.001107	-0.009857
45	0	-0.015082	-0.015082	-0.005082	-0.011332
60	0	-0.014857	-0.018607	-0.007357	-0.014857
75	0	-0.014678	-0.018428	-0.012178	-0.017178
90	0	-0.015875	-0.013375	-0.012125	-0.017125
105	0	-0.015928	-0.012178	-0.012178	-0.017178
120	0	-0.016107	-0.008607	-0.012357	-0.021107
135	0	-0.012582	-0.002582	-0.008832	-0.016332
150	0	-0.012357	-0.001107	-0.006107	-0.003607
165	0	-0.008428	0.004072	-0.003428	0.001572
180	0	0.000375	0.002875	-0.000875	0.005375
195	0	0.001572	0.004072	-0.003428	0.007822
210	0	0.002643	0.005143	-0.008607	0.007643
225	0	0.004918	0.006168	-0.003832	0.001168
240	0	-0.003607	0.001393	-0.011107	-0.006107
255	0	-0.003428	-0.008428	-0.005928	0.000322
270	0	-0.010875	-0.010875	-0.009625	-0.004625
285	0	-0.007178	-0.017178	-0.010928	-0.003428
300	0	-0.012357	-0.018607	-0.017357	-0.012357
315	0	-0.008832	-0.021332	-0.012582	-0.011332
330	0	-0.004857	-0.018607	-0.011107	-0.009857
345	0	-0.005928	-0.013428	-0.008428	-0.012178
0	0	-0.005875	-0.010875	-0.003375	-0.014625
					
					
	StdDev	0.0062449477361037	0.00867822186433757	0.00453812706153835	0.00837494585415333