Begin Fri Feb 28 15:28:01 2014

UNEXPECTED: received stop while waiting for start
Start: Fri Feb 28 15:30:25 2014
     Stop:  Fri Feb 28 15:30:26 2014 Elapsed: 1.003525

Start: Fri Feb 28 15:30:36 2014
     Stop:  Fri Feb 28 15:30:38 2014 Elapsed: 1.508669

Start: Fri Feb 28 15:38:03 2014
     Stop:  Fri Feb 28 15:38:04 2014 Elapsed: 1.203780



End: Fri Feb 28 15:38:30 2014 Time since start: 629.516734
Begin Fri Feb 28 15:39:25 2014
UNEXPECTED: received stop while waiting for start
Start: Fri Feb 28 15:40:31 2014     Stop:  Fri Feb 28 15:40:32 2014 Elapsed: 0.802956
Start: Fri Feb 28 15:43:01 2014     Stop:  Fri Feb 28 15:43:04 2014 Elapsed: 2.306628
Start: Fri Feb 28 15:43:08 2014     Stop:  Fri Feb 28 15:43:09 2014 Elapsed: 1.003604
Start: Fri Feb 28 15:43:11 2014     Stop:  Fri Feb 28 15:43:12 2014 Elapsed: 1.002713


End: Fri Feb 28 15:45:31 2014 Time since start: 366.273788


Begin Mon Mar  3 09:45:20 2014

UNEXPECTED: received stop while waiting for start

End: Mon Mar  3 09:47:25 2014 Time since start: 124.575460


Begin Mon Mar  3 14:25:57 2014


End: Mon Mar  3 14:36:06 2014 Time since start: 609.397001


Begin Mon Mar  3 14:40:33 2014


End: Mon Mar  3 14:42:48 2014 Time since start: 135.153891


Begin Mon Mar  3 14:43:37 2014

UNEXPECTED: received stop while waiting for start

End: Mon Mar  3 14:43:41 2014 Time since start: 4.224444


Begin Tue Mar  4 09:33:26 2014

UNEXPECTED: received stop while waiting for start

End: Tue Mar  4 09:45:33 2014 Time since start: 727.021829


Begin Fri Apr 11 09:01:46 2014

UNEXPECTED: received stop while waiting for start
Start: Mon Apr 14 07:57:32 2014     Stop:  Mon Apr 14 07:58:58 2014     Elapsed: 86.058906
Start: Mon Apr 14 08:04:21 2014     Stop:  Mon Apr 14 08:27:06 2014     Elapsed: 1364.352635
Start: Mon Apr 14 08:47:23 2014     Stop:  Mon Apr 14 09:10:08 2014     Elapsed: 1364.649218
Start: Mon Apr 14 09:35:58 2014     Stop:  Mon Apr 14 09:58:42 2014     Elapsed: 1364.545086
Start: Mon Apr 14 10:30:17 2014     Stop:  Mon Apr 14 10:53:02 2014     Elapsed: 1364.592135
Start: Mon Apr 14 11:19:48 2014     Stop:  Mon Apr 14 11:42:33 2014     Elapsed: 1364.422212
Start: Mon Apr 14 12:02:02 2014     Stop:  Mon Apr 14 12:24:46 2014     Elapsed: 1364.383625
Start: Mon Apr 14 13:22:35 2014     Stop:  Mon Apr 14 13:45:20 2014     Elapsed: 1364.320147
Start: Mon Apr 14 14:27:14 2014     Stop:  Mon Apr 14 14:49:58 2014     Elapsed: 1364.373618
Start: Mon Apr 14 15:40:07 2014     Stop:  Mon Apr 14 16:02:52 2014     Elapsed: 1364.299495
Start: Mon Apr 14 16:39:27 2014     Stop:  Mon Apr 14 17:02:11 2014     Elapsed: 1364.297185
Start: Mon Apr 14 17:36:14 2014     Stop:  Mon Apr 14 17:58:58 2014     Elapsed: 1364.276756
Start: Mon Apr 14 18:07:51 2014     Stop:  Mon Apr 14 18:30:36 2014     Elapsed: 1364.358101
Start: Mon Apr 14 18:43:33 2014     Stop:  Mon Apr 14 19:06:18 2014     Elapsed: 1364.326285
Start: Mon Apr 14 19:15:31 2014     Stop:  Mon Apr 14 19:38:16 2014     Elapsed: 1364.301440
Start: Mon Apr 14 19:50:35 2014     Stop:  Mon Apr 14 20:13:19 2014     Elapsed: 1364.337143
Start: Mon Apr 14 20:32:39 2014     Stop:  Mon Apr 14 20:55:23 2014     Elapsed: 1364.357623
Start: Mon Apr 14 21:16:50 2014     Stop:  Mon Apr 14 21:39:34 2014     Elapsed: 1364.326634
Start: Mon Apr 14 22:06:48 2014     Stop:  Mon Apr 14 22:29:32 2014     Elapsed: 1364.319436
Start: Mon Apr 14 22:53:37 2014     Stop:  Mon Apr 14 23:16:22 2014     Elapsed: 1364.407682
Start: Tue Apr 15 07:45:51 2014     Stop:  Tue Apr 15 08:09:18 2014     Elapsed: 1407.306728
Start: Tue Apr 15 08:58:27 2014     Stop:  Tue Apr 15 09:21:55 2014     Elapsed: 1407.254992
Start: Tue Apr 15 10:00:35 2014     Stop:  Tue Apr 15 10:24:03 2014     Elapsed: 1407.445733
Start: Tue Apr 15 10:37:49 2014     Stop:  Tue Apr 15 11:01:17 2014     Elapsed: 1407.428543
Start: Tue Apr 15 13:59:00 2014     Stop:  Tue Apr 15 14:22:27 2014     Elapsed: 1407.425199
Start: Tue Apr 15 14:31:04 2014     Stop:  Tue Apr 15 14:54:32 2014     Elapsed: 1407.507212
Start: Tue Apr 15 15:20:40 2014     Stop:  Tue Apr 15 15:44:08 2014     Elapsed: 1407.435704
Start: Tue Apr 15 15:55:23 2014     Stop:  Tue Apr 15 16:18:51 2014     Elapsed: 1407.423800
Start: Wed Apr 16 07:29:11 2014     Stop:  Wed Apr 16 07:52:39 2014     Elapsed: 1407.544788
Start: Wed Apr 16 08:18:26 2014     Stop:  Wed Apr 16 08:41:54 2014     Elapsed: 1407.459197
Start: Wed Apr 16 10:11:42 2014     Stop:  Wed Apr 16 10:35:10 2014     Elapsed: 1407.486183
Start: Wed Apr 16 10:52:52 2014     Stop:  Wed Apr 16 11:16:20 2014     Elapsed: 1407.465974
Start: Wed Apr 16 11:26:59 2014     Stop:  Wed Apr 16 11:50:26 2014     Elapsed: 1407.457504
Start: Wed Apr 16 14:07:17 2014     Stop:  Wed Apr 16 14:30:44 2014     Elapsed: 1407.536504
Start: Thu Apr 17 14:51:05 2014     Stop:  Thu Apr 17 15:15:36 2014     Elapsed: 1470.766715
Start: Thu Apr 17 16:01:58 2014     Stop:  Thu Apr 17 16:26:29 2014     Elapsed: 1470.700064
Start: Fri Apr 18 07:36:24 2014     Stop:  Fri Apr 18 08:00:55 2014     Elapsed: 1470.796073
Start: Fri Apr 18 09:10:03 2014     Stop:  Fri Apr 18 09:34:34 2014     Elapsed: 1470.771771
Start: Fri Apr 18 09:58:02 2014     Stop:  Fri Apr 18 10:22:33 2014     Elapsed: 1470.738202
Start: Fri Apr 18 10:50:54 2014     Stop:  Fri Apr 18 11:15:25 2014     Elapsed: 1470.808259
Start: Fri Apr 18 11:53:33 2014     Stop:  Fri Apr 18 12:18:04 2014     Elapsed: 1470.792958
Start: Fri Apr 18 14:13:24 2014     Stop:  Fri Apr 18 14:37:55 2014     Elapsed: 1470.746723
Start: Fri Apr 18 14:46:37 2014     Stop:  Fri Apr 18 15:11:08 2014     Elapsed: 1470.778577
Start: Mon Apr 21 07:41:35 2014     Stop:  Mon Apr 21 08:06:06 2014     Elapsed: 1470.826965
Start: Mon Apr 21 08:21:36 2014     Stop:  Mon Apr 21 08:46:07 2014     Elapsed: 1470.813483
Start: Mon Apr 21 09:15:55 2014     Stop:  Mon Apr 21 09:40:25 2014     Elapsed: 1470.805789
Start: Mon Apr 21 09:49:25 2014     Stop:  Mon Apr 21 10:13:56 2014     Elapsed: 1470.777927
Start: Mon Apr 21 12:18:47 2014     Stop:  Mon Apr 21 12:43:18 2014     Elapsed: 1470.796860
Start: Mon Apr 21 13:33:05 2014     Stop:  Mon Apr 21 13:57:36 2014     Elapsed: 1470.778983
Start: Mon Apr 21 14:15:36 2014     Stop:  Mon Apr 21 14:40:06 2014     Elapsed: 1470.827928
Start: Mon Apr 21 15:13:26 2014     Stop:  Mon Apr 21 15:37:57 2014     Elapsed: 1470.732871
Start: Mon Apr 21 16:03:41 2014     Stop:  Mon Apr 21 16:28:11 2014     Elapsed: 1470.685143
Start: Mon Apr 21 16:58:20 2014     Stop:  Mon Apr 21 17:22:51 2014     Elapsed: 1470.704251
Start: Mon Apr 21 17:33:44 2014     Stop:  Mon Apr 21 17:58:14 2014     Elapsed: 1470.755361
Start: Mon Apr 21 18:28:05 2014     Stop:  Mon Apr 21 18:52:36 2014     Elapsed: 1470.795386
Start: Mon Apr 21 19:11:18 2014     Stop:  Mon Apr 21 19:35:49 2014     Elapsed: 1470.856334
Start: Mon Apr 21 20:20:07 2014     Stop:  Mon Apr 21 20:44:37 2014     Elapsed: 1470.796856
Start: Mon Apr 21 21:11:38 2014     Stop:  Mon Apr 21 21:36:08 2014     Elapsed: 1470.793777
Start: Mon Apr 21 22:10:25 2014     Stop:  Mon Apr 21 22:34:56 2014     Elapsed: 1470.745485
Start: Mon Apr 21 22:53:49 2014     Stop:  Mon Apr 21 23:18:20 2014     Elapsed: 1470.784690
Start: Tue Apr 22 00:43:42 2014     Stop:  Tue Apr 22 01:08:13 2014     Elapsed: 1470.661785
Start: Tue Apr 22 07:55:52 2014     Stop:  Tue Apr 22 08:20:23 2014     Elapsed: 1470.741993
Start: Tue Apr 22 08:50:08 2014     Stop:  Tue Apr 22 09:14:38 2014     Elapsed: 1470.782382
Start: Tue Apr 22 09:41:02 2014     Stop:  Tue Apr 22 10:05:33 2014     Elapsed: 1470.840635
Start: Tue Apr 22 10:25:23 2014     Stop:  Tue Apr 22 10:49:53 2014     Elapsed: 1470.683929
Start: Tue Apr 22 11:50:45 2014     Stop:  Tue Apr 22 12:15:16 2014     Elapsed: 1470.828765
Start: Tue Apr 22 14:16:32 2014     Stop:  Tue Apr 22 14:41:03 2014     Elapsed: 1470.794274
Start: Tue Apr 22 16:04:36 2014     Stop:  Tue Apr 22 16:29:06 2014     Elapsed: 1470.766965
Start: Tue Apr 22 17:10:09 2014     Stop:  Tue Apr 22 17:34:40 2014     Elapsed: 1470.741000
Start: Tue Apr 22 18:02:18 2014     Stop:  Tue Apr 22 18:26:49 2014     Elapsed: 1470.757709
Start: Tue Apr 22 19:15:00 2014     Stop:  Tue Apr 22 19:39:31 2014     Elapsed: 1470.785347
Start: Wed Apr 23 07:39:56 2014     Stop:  Wed Apr 23 08:04:27 2014     Elapsed: 1470.765881
Start: Wed Apr 23 09:12:28 2014     Stop:  Wed Apr 23 09:36:59 2014     Elapsed: 1470.741982
Start: Wed Apr 23 10:05:28 2014     Stop:  Wed Apr 23 10:29:59 2014     Elapsed: 1470.833792
Start: Wed Apr 23 10:54:04 2014     Stop:  Wed Apr 23 11:18:34 2014     Elapsed: 1470.786288
Start: Wed Apr 23 13:46:28 2014     Stop:  Wed Apr 23 14:11:00 2014     Elapsed: 1471.861597
Start: Wed Apr 23 14:20:41 2014     Stop:  Wed Apr 23 14:45:13 2014     Elapsed: 1471.967675
Start: Wed Apr 23 15:08:31 2014     Stop:  Wed Apr 23 15:33:03 2014     Elapsed: 1471.882238
Start: Wed Apr 23 16:31:36 2014     Stop:  Wed Apr 23 16:56:08 2014     Elapsed: 1471.846446
Start: Wed Apr 23 17:08:48 2014     Stop:  Wed Apr 23 17:33:20 2014     Elapsed: 1471.834000
Start: Wed Apr 23 18:30:45 2014     Stop:  Wed Apr 23 18:55:17 2014     Elapsed: 1471.880286
Start: Wed Apr 23 19:34:20 2014     Stop:  Wed Apr 23 19:58:52 2014     Elapsed: 1471.912055
Start: Thu Apr 24 09:01:39 2014     Stop:  Thu Apr 24 09:26:11 2014     Elapsed: 1471.920669
Start: Thu Apr 24 10:03:47 2014     Stop:  Thu Apr 24 10:28:19 2014     Elapsed: 1471.888782
Start: Thu Apr 24 10:51:45 2014     Stop:  Thu Apr 24 11:16:17 2014     Elapsed: 1471.854958
Start: Thu Apr 24 13:12:30 2014     Stop:  Thu Apr 24 13:37:02 2014     Elapsed: 1471.888930
Start: Thu Apr 24 14:06:43 2014     Stop:  Thu Apr 24 14:31:15 2014     Elapsed: 1471.839669
Start: Thu Apr 24 14:49:22 2014     Stop:  Thu Apr 24 15:13:54 2014     Elapsed: 1471.937166
Start: Thu Apr 24 15:34:03 2014     Stop:  Thu Apr 24 15:58:35 2014     Elapsed: 1471.931123
Start: Thu Apr 24 16:15:55 2014     Stop:  Thu Apr 24 16:40:27 2014     Elapsed: 1471.902716
Start: Fri Apr 25 08:15:40 2014     Stop:  Fri Apr 25 08:40:12 2014     Elapsed: 1471.872756
Start: Fri Apr 25 09:01:50 2014     Stop:  Fri Apr 25 09:26:22 2014     Elapsed: 1471.888786
Start: Fri Apr 25 10:08:45 2014     Stop:  Fri Apr 25 10:33:17 2014     Elapsed: 1471.911734
Start: Fri Apr 25 12:16:58 2014     Stop:  Fri Apr 25 12:41:30 2014     Elapsed: 1471.919413
Start: Fri Apr 25 13:38:09 2014     Stop:  Fri Apr 25 14:02:41 2014     Elapsed: 1471.955363
Start: Fri Apr 25 14:19:33 2014     Stop:  Fri Apr 25 14:44:05 2014     Elapsed: 1471.833550
Start: Fri Apr 25 15:25:05 2014     Stop:  Fri Apr 25 15:49:36 2014     Elapsed: 1471.861152
Start: Fri Apr 25 16:24:11 2014     Stop:  Fri Apr 25 16:48:43 2014     Elapsed: 1471.946126
Start: Fri Apr 25 17:17:23 2014     Stop:  Fri Apr 25 17:41:54 2014     Elapsed: 1471.887511
Start: Fri Apr 25 17:58:11 2014     Stop:  Fri Apr 25 18:22:43 2014     Elapsed: 1471.862871
Start: Fri Apr 25 19:03:17 2014     Stop:  Fri Apr 25 19:27:49 2014     Elapsed: 1471.890035
Start: Fri Apr 25 20:03:58 2014     Stop:  Fri Apr 25 20:28:30 2014     Elapsed: 1471.925679
Start: Mon Apr 28 08:09:23 2014     Stop:  Mon Apr 28 08:33:55 2014     Elapsed: 1471.982709
Start: Mon Apr 28 09:54:08 2014     Stop:  Mon Apr 28 10:18:40 2014     Elapsed: 1471.921494

End: Mon Apr 28 11:47:25 2014 Time since start: 1478738.646096


Begin Mon Apr 28 11:55:25 2014

UNEXPECTED: received stop while waiting for start
Start: Mon Apr 28 13:24:25 2014     Stop:  Mon Apr 28 13:48:30 2014     Elapsed: 1445.166386
Start: Mon Apr 28 14:25:45 2014     Stop:  Mon Apr 28 14:49:57 2014     Elapsed: 1452.595137
Start: Mon Apr 28 15:26:44 2014     Stop:  Mon Apr 28 15:50:57 2014     Elapsed: 1452.614653
Start: Mon Apr 28 16:09:59 2014     Stop:  Mon Apr 28 16:34:11 2014     Elapsed: 1452.578541
Start: Mon Apr 28 17:04:30 2014     Stop:  Mon Apr 28 17:28:42 2014     Elapsed: 1452.504549
Start: Mon Apr 28 17:46:22 2014     Stop:  Mon Apr 28 18:10:35 2014     Elapsed: 1452.605230
Start: Mon Apr 28 18:20:35 2014     Stop:  Mon Apr 28 18:44:47 2014     Elapsed: 1452.579011
Start: Mon Apr 28 19:01:02 2014     Stop:  Mon Apr 28 19:25:14 2014     Elapsed: 1452.566587
Start: Mon Apr 28 19:54:23 2014     Stop:  Mon Apr 28 20:18:35 2014     Elapsed: 1452.582452
Start: Tue Apr 29 07:42:15 2014     Stop:  Tue Apr 29 08:06:28 2014     Elapsed: 1452.523689
Start: Tue Apr 29 08:50:22 2014     Stop:  Tue Apr 29 09:14:34 2014     Elapsed: 1452.626123
Start: Tue Apr 29 10:24:47 2014     Stop:  Tue Apr 29 10:49:00 2014     Elapsed: 1452.622247
Start: Tue Apr 29 11:14:22 2014     Stop:  Tue Apr 29 11:38:35 2014     Elapsed: 1452.629503
Start: Tue Apr 29 14:41:35 2014     Stop:  Tue Apr 29 15:05:48 2014     Elapsed: 1452.565380
Start: Tue Apr 29 15:33:14 2014     Stop:  Tue Apr 29 15:57:27 2014     Elapsed: 1452.564509
Start: Tue Apr 29 16:33:35 2014     Stop:  Tue Apr 29 16:57:48 2014     Elapsed: 1452.620286
Start: Tue Apr 29 17:35:05 2014     Stop:  Tue Apr 29 17:59:17 2014     Elapsed: 1452.599335
Start: Tue Apr 29 18:28:55 2014     Stop:  Tue Apr 29 18:53:08 2014     Elapsed: 1452.555164
Start: Tue Apr 29 19:19:25 2014     Stop:  Tue Apr 29 19:43:38 2014     Elapsed: 1452.521998
Start: Tue Apr 29 20:10:44 2014     Stop:  Tue Apr 29 20:34:56 2014     Elapsed: 1452.541558
Start: Wed Apr 30 08:48:33 2014     Stop:  Wed Apr 30 09:12:46 2014     Elapsed: 1452.567058
Start: Wed Apr 30 10:15:44 2014     Stop:  Wed Apr 30 10:39:57 2014     Elapsed: 1452.521920
Start: Wed Apr 30 11:01:00 2014     Stop:  Wed Apr 30 11:25:13 2014     Elapsed: 1452.478315
Start: Wed Apr 30 13:36:58 2014     Stop:  Wed Apr 30 14:01:11 2014     Elapsed: 1452.543157
Start: Wed Apr 30 14:34:49 2014     Stop:  Wed Apr 30 14:59:01 2014     Elapsed: 1452.541181
Start: Wed Apr 30 15:06:07 2014     Stop:  Wed Apr 30 15:30:19 2014     Elapsed: 1452.570926
Start: Wed Apr 30 16:03:47 2014     Stop:  Wed Apr 30 16:27:59 2014     Elapsed: 1452.631611
Start: Wed Apr 30 16:35:24 2014     Stop:  Wed Apr 30 16:59:37 2014     Elapsed: 1452.552954
Start: Wed Apr 30 17:51:00 2014     Stop:  Wed Apr 30 18:15:12 2014     Elapsed: 1452.583223
Start: Wed Apr 30 18:27:22 2014     Stop:  Wed Apr 30 18:51:35 2014     Elapsed: 1452.569172
Start: Wed Apr 30 19:08:08 2014     Stop:  Wed Apr 30 19:32:20 2014     Elapsed: 1452.640396
Start: Wed Apr 30 19:50:39 2014     Stop:  Wed Apr 30 20:14:52 2014     Elapsed: 1452.597657
Start: Wed Apr 30 20:38:24 2014     Stop:  Wed Apr 30 21:02:36 2014     Elapsed: 1452.566178
Start: Wed Apr 30 21:29:29 2014     Stop:  Wed Apr 30 21:53:41 2014     Elapsed: 1452.595954
Start: Wed Apr 30 22:40:20 2014     Stop:  Wed Apr 30 23:04:32 2014     Elapsed: 1452.560094
Start: Wed Apr 30 23:24:56 2014     Stop:  Wed Apr 30 23:49:09 2014     Elapsed: 1452.474465
Start: Thu May  1 07:54:26 2014     Stop:  Thu May  1 08:18:39 2014     Elapsed: 1452.581498
Start: Thu May  1 09:14:28 2014     Stop:  Thu May  1 09:38:40 2014     Elapsed: 1452.567066
Start: Thu May  1 09:43:36 2014     Stop:  Thu May  1 10:07:48 2014     Elapsed: 1452.555897
Start: Thu May  1 10:42:06 2014     Stop:  Thu May  1 11:06:19 2014     Elapsed: 1452.502486
Start: Thu May  1 12:33:05 2014     Stop:  Thu May  1 12:57:17 2014     Elapsed: 1452.638403
Start: Thu May  1 13:51:53 2014     Stop:  Thu May  1 14:16:06 2014     Elapsed: 1452.516596
Start: Thu May  1 14:24:40 2014     Stop:  Thu May  1 14:48:53 2014     Elapsed: 1452.577275
Start: Thu May  1 15:24:13 2014     Stop:  Thu May  1 15:54:11 2014     Elapsed: 1797.444478
Start: Thu May  1 16:03:30 2014     Stop:  Thu May  1 16:33:40 2014     Elapsed: 1810.077337
Start: Thu May  1 16:58:41 2014     Stop:  Thu May  1 17:28:51 2014     Elapsed: 1810.213720
Start: Thu May  1 17:35:50 2014     Stop:  Thu May  1 18:06:00 2014     Elapsed: 1810.149541
Start: Thu May  1 18:17:24 2014     Stop:  Thu May  1 18:47:35 2014     Elapsed: 1810.152098
Start: Thu May  1 18:58:29 2014     Stop:  Thu May  1 19:28:39 2014     Elapsed: 1810.154984
Start: Thu May  1 19:46:31 2014     Stop:  Thu May  1 20:16:41 2014     Elapsed: 1810.211854
Start: Fri May  2 07:48:17 2014     Stop:  Fri May  2 08:18:27 2014     Elapsed: 1810.180525
Start: Fri May  2 08:59:29 2014     Stop:  Fri May  2 09:29:39 2014     Elapsed: 1810.116832
Start: Fri May  2 10:38:11 2014     Stop:  Fri May  2 11:08:21 2014     Elapsed: 1810.176134
Start: Fri May  2 11:22:51 2014     Stop:  Fri May  2 11:53:01 2014     Elapsed: 1810.190377
Start: Fri May  2 13:13:06 2014     Stop:  Fri May  2 13:43:16 2014     Elapsed: 1810.188638
Start: Fri May  2 14:21:45 2014     Stop:  Fri May  2 14:51:55 2014     Elapsed: 1810.190428
Start: Fri May  2 15:14:13 2014     Stop:  Fri May  2 15:44:23 2014     Elapsed: 1810.213553
Start: Mon May  5 07:52:17 2014     Stop:  Mon May  5 08:22:27 2014     Elapsed: 1810.278542
Start: Mon May  5 09:09:15 2014     Stop:  Mon May  5 09:39:25 2014     Elapsed: 1810.247865
Start: Mon May  5 10:13:33 2014     Stop:  Mon May  5 10:43:43 2014     Elapsed: 1810.179720
Start: Mon May  5 10:59:54 2014     Stop:  Mon May  5 11:30:05 2014     Elapsed: 1810.248965
Start: Mon May  5 11:56:01 2014     Stop:  Mon May  5 12:26:11 2014     Elapsed: 1810.152924
Start: Mon May  5 13:16:09 2014     Stop:  Mon May  5 13:46:19 2014     Elapsed: 1810.194594
Start: Mon May  5 14:58:39 2014     Stop:  Mon May  5 15:28:49 2014     Elapsed: 1810.114712
Start: Mon May  5 15:53:59 2014     Stop:  Mon May  5 16:24:09 2014     Elapsed: 1810.172901
Start: Tue May  6 07:34:41 2014     Stop:  Tue May  6 08:04:52 2014     Elapsed: 1810.140213
Start: Tue May  6 08:37:46 2014     Stop:  Tue May  6 09:07:57 2014     Elapsed: 1810.184355
Start: Tue May  6 09:29:40 2014     Stop:  Tue May  6 09:59:50 2014     Elapsed: 1810.195733
Start: Tue May  6 10:30:44 2014     Stop:  Tue May  6 11:00:54 2014     Elapsed: 1810.179682
Start: Tue May  6 13:09:05 2014     Stop:  Tue May  6 13:39:15 2014     Elapsed: 1810.129544
Start: Tue May  6 13:58:35 2014     Stop:  Tue May  6 14:28:45 2014     Elapsed: 1810.185210
Start: Wed May  7 07:42:18 2014     Stop:  Wed May  7 08:12:28 2014     Elapsed: 1810.100252
Start: Wed May  7 08:31:28 2014     Stop:  Wed May  7 09:01:38 2014     Elapsed: 1810.152500
Start: Wed May  7 09:27:59 2014     Stop:  Wed May  7 09:58:09 2014     Elapsed: 1810.154211
Start: Wed May  7 10:41:11 2014     Stop:  Wed May  7 11:11:21 2014     Elapsed: 1810.163090
Start: Wed May  7 12:50:17 2014     Stop:  Wed May  7 13:20:27 2014     Elapsed: 1810.192459
Start: Wed May  7 13:42:39 2014     Stop:  Wed May  7 14:12:49 2014     Elapsed: 1810.168658
Start: Wed May  7 14:33:51 2014     Stop:  Wed May  7 15:04:01 2014     Elapsed: 1810.202497

End: Thu May 15 12:27:22 2014 Time since start: 1470717.229553


Begin Thu May 15 12:28:53 2014

UNEXPECTED: received stop while waiting for start

End: Fri May 16 10:45:56 2014 Time since start: 80222.538639


Begin Fri May 16 10:46:04 2014

UNEXPECTED: received stop while waiting for start

End: Fri May 16 11:01:15 2014 Time since start: 910.596669


Begin Fri May 16 11:01:23 2014

UNEXPECTED: received stop while waiting for start
Start: Fri May 16 14:19:05 2014     Stop:  Fri May 16 14:19:13 2014     Elapsed: 8.326222
Start: Fri May 16 14:20:14 2014     Stop:  Fri May 16 14:20:28 2014     Elapsed: 14.439702
Start: Fri May 16 14:22:36 2014     Stop:  Fri May 16 14:43:11 2014     Elapsed: 1234.460871
Start: Fri May 16 15:16:44 2014     Stop:  Fri May 16 15:37:20 2014     Elapsed: 1236.111966
Start: Mon May 19 07:33:19 2014     Stop:  Mon May 19 07:54:14 2014     Elapsed: 1254.906647
Start: Mon May 19 08:09:16 2014     Stop:  Mon May 19 08:30:11 2014     Elapsed: 1255.069005
Start: Mon May 19 08:42:46 2014     Stop:  Mon May 19 09:04:15 2014     Elapsed: 1288.471824
Start: Mon May 19 09:27:08 2014     Stop:  Mon May 19 09:48:37 2014     Elapsed: 1288.469401
Start: Mon May 19 10:18:47 2014     Stop:  Mon May 19 10:40:15 2014     Elapsed: 1288.465789
Start: Mon May 19 11:05:07 2014     Stop:  Mon May 19 11:26:35 2014     Elapsed: 1288.483469
Start: Mon May 19 11:31:40 2014     Stop:  Mon May 19 11:53:08 2014     Elapsed: 1288.491180
Start: Mon May 19 11:57:03 2014     Stop:  Mon May 19 12:18:31 2014     Elapsed: 1288.569541
Start: Mon May 19 13:00:37 2014     Stop:  Mon May 19 13:22:05 2014     Elapsed: 1288.476695
Start: Mon May 19 13:30:22 2014     Stop:  Mon May 19 13:51:50 2014     Elapsed: 1288.486687
Start: Mon May 19 14:11:36 2014     Stop:  Mon May 19 14:33:05 2014     Elapsed: 1288.525392
Start: Mon May 19 14:37:38 2014     Stop:  Mon May 19 14:59:07 2014     Elapsed: 1288.596463
Start: Mon May 19 15:05:34 2014     Stop:  Mon May 19 15:27:02 2014     Elapsed: 1288.571961
Start: Mon May 19 15:35:10 2014     Stop:  Mon May 19 15:56:39 2014     Elapsed: 1288.502730
Start: Tue May 20 07:34:06 2014     Stop:  Tue May 20 07:55:34 2014     Elapsed: 1288.529765
Start: Tue May 20 08:03:00 2014     Stop:  Tue May 20 08:24:28 2014     Elapsed: 1288.493447
Start: Tue May 20 08:34:13 2014     Stop:  Tue May 20 08:55:41 2014     Elapsed: 1288.568646
Start: Tue May 20 10:08:00 2014     Stop:  Tue May 20 10:29:28 2014     Elapsed: 1288.494028
Start: Tue May 20 10:36:22 2014     Stop:  Tue May 20 10:57:50 2014     Elapsed: 1288.448205
Start: Tue May 20 11:06:44 2014     Stop:  Tue May 20 11:28:12 2014     Elapsed: 1288.555728
Start: Tue May 20 12:10:18 2014     Stop:  Tue May 20 12:31:46 2014     Elapsed: 1288.466343
Start: Tue May 20 13:39:33 2014     Stop:  Tue May 20 14:01:02 2014     Elapsed: 1288.503131
Start: Tue May 20 15:11:26 2014     Stop:  Tue May 20 15:32:55 2014     Elapsed: 1288.551561
Start: Wed May 21 07:35:22 2014     Stop:  Wed May 21 07:56:50 2014     Elapsed: 1288.584622
Start: Wed May 21 08:05:01 2014     Stop:  Wed May 21 08:26:29 2014     Elapsed: 1288.573169
Start: Wed May 21 08:45:19 2014     Stop:  Wed May 21 09:06:48 2014     Elapsed: 1288.586598
Start: Wed May 21 09:28:06 2014     Stop:  Wed May 21 09:49:35 2014     Elapsed: 1288.458822
Start: Wed May 21 11:05:43 2014     Stop:  Wed May 21 11:27:11 2014     Elapsed: 1288.477889
Start: Wed May 21 12:07:13 2014     Stop:  Wed May 21 12:28:41 2014     Elapsed: 1288.476284
Start: Wed May 21 13:58:27 2014     Stop:  Wed May 21 14:19:56 2014     Elapsed: 1288.520840
Start: Wed May 21 14:23:36 2014     Stop:  Wed May 21 14:45:05 2014     Elapsed: 1288.573075
Start: Wed May 21 15:04:53 2014     Stop:  Wed May 21 15:26:22 2014     Elapsed: 1288.462273
Start: Thu May 22 07:31:53 2014     Stop:  Thu May 22 07:53:22 2014     Elapsed: 1288.595144
Start: Thu May 22 08:34:34 2014     Stop:  Thu May 22 08:56:02 2014     Elapsed: 1288.478368
Start: Thu May 22 09:01:19 2014     Stop:  Thu May 22 09:22:48 2014     Elapsed: 1288.607003
Start: Thu May 22 09:34:15 2014     Stop:  Thu May 22 09:55:44 2014     Elapsed: 1288.489013
Start: Thu May 22 10:09:16 2014     Stop:  Thu May 22 10:30:45 2014     Elapsed: 1288.515817
Start: Thu May 22 10:52:30 2014     Stop:  Thu May 22 11:13:59 2014     Elapsed: 1288.561144
Start: Thu May 22 12:12:58 2014     Stop:  Thu May 22 12:34:26 2014     Elapsed: 1288.570079
Start: Thu May 22 13:22:22 2014     Stop:  Thu May 22 13:43:51 2014     Elapsed: 1288.583288
Start: Thu May 22 14:39:14 2014     Stop:  Thu May 22 15:00:42 2014     Elapsed: 1288.584106
Start: Thu May 22 15:25:09 2014     Stop:  Thu May 22 15:46:37 2014     Elapsed: 1288.452437
Start: Thu May 22 15:59:34 2014     Stop:  Thu May 22 16:21:02 2014     Elapsed: 1288.482591
Start: Fri May 23 08:27:38 2014     Stop:  Fri May 23 08:49:07 2014     Elapsed: 1288.457131
Start: Fri May 23 09:08:15 2014     Stop:  Fri May 23 09:29:44 2014     Elapsed: 1288.474730
