Program cnc linux
- bridges67
- Offline
- New Member
-
Less
More
- Posts: 5
- Thank you received: 0
03 Sep 2025 03:03 #334308
by bridges67
Program cnc linux was created by bridges67
I created a program in Fusion 360 and everything looks right on screen using the linux post, also looks right on linux cnc screen loaded program, a big but, it machines rotated and flipped when machined and it is just tracing letters and numbers ! please tell me why.
Please Log in or Create an account to join the conversation.
- unknown
- Offline
- Platinum Member
-
Less
More
- Posts: 534
- Thank you received: 188
03 Sep 2025 04:43 #334314
by unknown
Replied by unknown on topic Program cnc linux
It's very hard to diagnose with the little information provided. At the very least a picture of what you are trying to machine and the gcode would be a good start.
I know you maybe very frustrated and maybe English is not your first language but you will have to provide more information.
Is this the only job you are having issues with ?
I know you maybe very frustrated and maybe English is not your first language but you will have to provide more information.
Is this the only job you are having issues with ?
The following user(s) said Thank You: bridges67
Please Log in or Create an account to join the conversation.
- andypugh
-
- Offline
- Moderator
-
Less
More
- Posts: 23527
- Thank you received: 5005
03 Sep 2025 12:40 - 03 Sep 2025 12:41 #334344
by andypugh
Replied by andypugh on topic Program cnc linux
If the preview is correct, but the physical part is rotated and flipped, it may be that your axis directions are configured wrongly.
Jogging X+ should move the _tool_ to the right relative to the _work_
Jogging Y+ should move the tool away from the operator relative to the work.
Or, if you prefer:
Y+ = North
Y- = South
X+ = East
X- = West.
But everything describes the motion of the tool relative to the work, not the motion of the work relative to the world.
It can be confusing with moving-table machines, for example a standard bed mill will be table-left for X+.
Another possibility is that you have a rotation offset in the work coordinate system.
G10 L2 R0 in the MDI tab should fix that.
linuxcnc.org/docs/html/gcode/coordinates.html
Jogging X+ should move the _tool_ to the right relative to the _work_
Jogging Y+ should move the tool away from the operator relative to the work.
Or, if you prefer:
Y+ = North
Y- = South
X+ = East
X- = West.
But everything describes the motion of the tool relative to the work, not the motion of the work relative to the world.
It can be confusing with moving-table machines, for example a standard bed mill will be table-left for X+.
Another possibility is that you have a rotation offset in the work coordinate system.
G10 L2 R0 in the MDI tab should fix that.
linuxcnc.org/docs/html/gcode/coordinates.html
Last edit: 03 Sep 2025 12:41 by andypugh.
The following user(s) said Thank You: bridges67
Please Log in or Create an account to join the conversation.
- bridges67
- Offline
- New Member
-
Less
More
- Posts: 5
- Thank you received: 0
03 Sep 2025 13:30 #334346
by bridges67
Replied by bridges67 on topic Program cnc linux
I tried to up load a jpg file but it kept saying didn't load.
Please Log in or Create an account to join the conversation.
- bridges67
- Offline
- New Member
-
Less
More
- Posts: 5
- Thank you received: 0
03 Sep 2025 13:39 - 03 Sep 2025 14:51 #334347
by bridges67
Replied by bridges67 on topic Program cnc linux
%
(5555)
(SHOP SIGN CEDAR)
(T1 D=0.0252 CR=0.015 TAPER=10DEG - ZMIN=-0.0394 - TAPERED MILL)
N10 G90 G94 G17 G91.1
N15 G20
N20 G53 G0 Z0.
(TRACE3)
N25 T1 M6
N30 S5000 M3
N35 G17 G90 G94
N40 G54
N45 G64 P0.0004 Q0.0004
N50 G0 X-6.0683 Y3.7453
N55 G43 Z0.6 H1
N60 G0 Z0.1606
N65 G1 Z-0.0394 F13.123
N70 Y4.6203 F39.37
N75 X-5.8039
N80 X-5.6452 Y4.0235
N85 X-5.4882 Y4.6203
N90 X-5.2232
N95 Y3.7453
N100 X-5.3873
N105 Y4.4341
N110 X-5.561 Y3.7453
N115 X-5.7311
N120 X-5.9042 Y4.4341
N125 Y3.7453
N130 X-6.0683
N135 Z0.1606
N140 G0 Z0.2
N145 X-5.1367
N150 Z0.1606
N155 G1 Z-0.0394 F13.123
N160 X-4.7958 Y4.6203 F39.37
N165 X-4.609
N170 X-4.2587 Y3.7453
N175 X-4.4509
N180 X-4.5272 Y3.9441
N185 X-4.877
N190 X-4.9493 Y3.7453
N195 X-5.1367
N200 Z0.1606
N205 G0 Z0.2
N210 X-4.0903 Y3.8586
N215 Z0.1606
N220 G1 Z-0.0394 F13.123
N225 X-4.1097 Y3.8859 F39.37
N230 X-4.1222 Y3.9043
N235 X-4.1341 Y3.9229
N240 X-4.1452 Y3.9418
N245 X-4.1552 Y3.961
N250 X-4.1641 Y3.9807
N255 X-4.1716 Y4.0009
N260 X-4.1777 Y4.0215
N265 X-4.1826 Y4.0426
N270 X-4.1865 Y4.0641
N275 X-4.1894 Y4.0859
N280 X-4.1917 Y4.108
N285 X-4.1934 Y4.1302
N290 X-4.196 Y4.175
N295 X-4.1936 Y4.2216
N300 X-4.192 Y4.2446
N305 X-4.1898 Y4.2676
N310 X-4.1869 Y4.2902
N315 X-4.1831 Y4.3126
N320 X-4.1783 Y4.3346
N325 X-4.1722 Y4.3561
N330 X-4.1647 Y4.3772
N335 X-4.1558 Y4.3977
N340 X-4.1456 Y4.4178
N345 X-4.1343 Y4.4376
N350 X-4.1223 Y4.457
N355 X-4.1096 Y4.4763
N360 X-4.0832 Y4.5144
N365 X-4.051 Y4.5414
N370 X-4.0348 Y4.5544
N375 X-4.0183 Y4.5668
N380 X-4.0014 Y4.5785
N385 X-3.9842 Y4.5891
N390 X-3.9665 Y4.5987
N395 X-3.9481 Y4.6069
N400 X-3.9293 Y4.6136
N405 X-3.9099 Y4.6191
N410 X-3.89 Y4.6234
N415 X-3.8698 Y4.6269
N420 X-3.8492 Y4.6296
N425 X-3.8285 Y4.6318
N430 X-3.7865 Y4.6352
N435 X-3.7505 Y4.6327
N440 X-3.7326 Y4.6311
N445 X-3.7148 Y4.629
N450 X-3.6973 Y4.6264
N455 X-3.68 Y4.623
N460 X-3.6631 Y4.6188
N465 X-3.6465 Y4.6135
N470 X-3.6304 Y4.6071
N475 X-3.6147 Y4.5996
N480 X-3.5993 Y4.5912
N485 X-3.5842 Y4.582
N490 X-3.5694 Y4.5721
N495 X-3.5547 Y4.5618
N500 X-3.5257 Y4.5403
N505 X-3.5104 Y4.5225
N510 X-3.4957 Y4.5044
N515 X-3.4821 Y4.4856
N520 X-3.4758 Y4.4759
N525 X-3.4701 Y4.4659
N530 X-3.4648 Y4.4557
N535 X-3.4599 Y4.4452
N540 X-3.4512 Y4.4236
N545 X-3.4435 Y4.4015
N550 X-3.4362 Y4.3792
N555 X-3.6111 Y4.3374
N560 X-3.6158 Y4.3529
N565 X-3.6209 Y4.3681
N570 X-3.6269 Y4.3829
N575 X-3.6303 Y4.3899
N580 X-3.6341 Y4.3968
N585 X-3.6384 Y4.4034
N590 X-3.643 Y4.4098
N595 X-3.6532 Y4.4219
N600 X-3.6643 Y4.4335
N605 X-3.6758 Y4.4448
N610 X-3.6895 Y4.4536
N615 X-3.7033 Y4.4619
N620 X-3.7175 Y4.4692
N625 X-3.7248 Y4.4723
N630 X-3.7322 Y4.475
N635 X-3.7397 Y4.4772
N640 X-3.7474 Y4.4789
N645 X-3.7632 Y4.4815
N650 X-3.7793 Y4.4831
N655 X-3.7955 Y4.4842
N660 X-3.8182 Y4.482
N665 X-3.8405 Y4.4791
N670 X-3.8514 Y4.477
N675 X-3.862 Y4.4744
N680 X-3.8724 Y4.4712
N685 X-3.8825 Y4.4673
N690 X-3.8922 Y4.4626
N695 X-3.9015 Y4.457
N700 X-3.9106 Y4.4509
N705 X-3.9194 Y4.4443
N710 X-3.9366 Y4.4298
N715 X-3.9534 Y4.4144
N720 X-3.9685 Y4.3883
N725 X-3.9758 Y4.3752
N730 X-3.9826 Y4.362
N735 X-3.9889 Y4.3486
N740 X-3.9945 Y4.335
N745 X-3.9994 Y4.3212
N750 X-4.0033 Y4.3071
N755 X-4.0064 Y4.2927
N760 X-4.0088 Y4.2782
N765 X-4.0106 Y4.2635
N770 X-4.0119 Y4.2486
N775 X-4.0133 Y4.2185
N780 X-4.0139 Y4.1882
N785 X-4.0135 Y4.1567
N790 X-4.0122 Y4.1254
N795 X-4.011 Y4.1099
N800 X-4.0093 Y4.0946
N805 X-4.007 Y4.0794
N810 X-4.0039 Y4.0644
N815 X-4.0001 Y4.0497
N820 X-3.9954 Y4.0352
N825 X-3.9898 Y4.0209
N830 X-3.9835 Y4.0069
N835 X-3.9767 Y3.993
N840 X-3.9694 Y3.9792
N845 X-3.9543 Y3.9518
N850 X-3.9379 Y3.9364
N855 X-3.9211 Y3.9218
N860 X-3.9125 Y3.9151
N865 X-3.9036 Y3.909
N870 X-3.8944 Y3.9034
N875 X-3.8849 Y3.8987
N880 X-3.875 Y3.8947
N885 X-3.8648 Y3.8914
N890 X-3.8542 Y3.8888
N895 X-3.8435 Y3.8867
N900 X-3.8215 Y3.8836
N905 X-3.7991 Y3.8814
N910 X-3.7824 Y3.8828
N915 X-3.7659 Y3.8847
N920 X-3.7498 Y3.8877
N925 X-3.7419 Y3.8898
N930 X-3.7342 Y3.8923
N935 X-3.7268 Y3.8954
N940 X-3.7195 Y3.8989
N945 X-3.7053 Y3.9071
N950 X-3.6915 Y3.9163
N955 X-3.6779 Y3.9262
N960 X-3.6647 Y3.9415
N965 X-3.652 Y3.9572
N970 X-3.6461 Y3.9653
N975 X-3.6405 Y3.9735
N980 X-3.6353 Y3.982
N985 X-3.6306 Y3.9907
N990 X-3.6264 Y3.9998
N995 X-3.6226 Y4.0089
N1000 X-3.616 Y4.0279
N1005 X-3.6103 Y4.0473
N1010 X-3.6051 Y4.067
N1015 X-3.4338 Y4.0127
N1020 X-3.4438 Y3.9821
N1025 X-3.4546 Y3.952
N1030 X-3.4606 Y3.9373
N1035 X-3.467 Y3.9229
N1040 X-3.474 Y3.9088
N1045 X-3.4817 Y3.8952
N1050 X-3.4901 Y3.8821
N1055 X-3.4994 Y3.8694
N1060 X-3.5093 Y3.8572
N1065 X-3.5197 Y3.8453
N1070 X-3.5418 Y3.8223
N1075 X-3.5648 Y3.7999
N1080 X-3.5916 Y3.784
N1085 X-3.6188 Y3.769
N1090 X-3.6325 Y3.7622
N1095 X-3.6465 Y3.756
N1100 X-3.6606 Y3.7505
N1105 X-3.6751 Y3.7458
N1110 X-3.6898 Y3.742
N1115 X-3.7047 Y3.739
N1120 X-3.7198 Y3.7366
N1125 X-3.7351 Y3.7347
N1130 X-3.7661 Y3.7321
N1135 X-3.7973 Y3.7304
N1140 X-3.8378 Y3.734
N1145 X-3.8579 Y3.7363
N1150 X-3.8778 Y3.7391
N1155 X-3.8973 Y3.7426
N1160 X-3.9165 Y3.7469
N1165 X-3.9353 Y3.7524
N1170 X-3.9535 Y3.7591
N1175 X-3.9711 Y3.7672
N1180 X-3.9882 Y3.7765
N1185 X-4.0049 Y3.787
N1190 X-4.0211 Y3.7984
N1195 X-4.037 Y3.8105
N1200 X-4.0528 Y3.8232
N1205 X-4.0838 Y3.8495
N1210 X-4.0903 Y3.8586
N1215 Z0.1606
N1220 G0 Z0.2
N1225 X-3.2816 Y4.0703
N1230 Z0.1606
N1235 G1 Z-0.0394 F13.123
N1240 Y4.6203 F39.37
N1245 X-3.1049
N1250 Y4.2759
N1255 X-2.7587
N1260 Y4.6203
N1265 X-2.5821
N1270 Y3.7453
N1275 X-2.7587
N1280 Y4.1279
N1285 X-3.1049
N1290 Y3.7453
N1295 X-3.2816
N1300 Y4.0703
N1305 Z0.1606
N1310 G0 Z0.2
N1315 X-2.4048 Y3.7453
N1320 Z0.1606
N1325 G1 Z-0.0394 F13.123
N1330 Y4.6203 F39.37
N1335 X-2.2281
N1340 Y3.7453
N1345 X-2.4048
N1350 Z0.1606
N1355 G0 Z0.2
N1360 X-2.058
N1365 Z0.1606
N1370 G1 Z-0.0394 F13.123
N1375 Y4.6203 F39.37
N1380 X-1.8861
N1385 X-1.528 Y4.036
N1390 Y4.6203
N1395 X-1.3639
N1400 Y3.7453
N1405 X-1.5411
N1410 X-1.8939 Y4.3159
N1415 Y3.7453
N1420 X-2.058
N1425 Z0.1606
N1430 G0 Z0.2
N1435 X-2.0691 Y3.2542
N1440 Z0.1606
N1445 G1 Z-0.0394 F13.123
N1450 X-2.0482 Y3.2533 F39.37
N1455 X-2.0273 Y3.2518
N1460 X-2.0065 Y3.2494
N1465 X-1.9858 Y3.2461
N1470 X-1.9446 Y3.238
N1475 X-1.9261 Y3.2312
N1480 X-1.9079 Y3.2239
N1485 X-1.8902 Y3.2159
N1490 X-1.8816 Y3.2114
N1495 X-1.8733 Y3.2066
N1500 X-1.8651 Y3.2013
N1505 X-1.8572 Y3.1957
N1510 X-1.842 Y3.1836
N1515 X-1.8272 Y3.1707
N1520 X-1.8127 Y3.1574
N1525 X-1.7994 Y3.1414
N1530 X-1.7865 Y3.1251
N1535 X-1.7743 Y3.1084
N1540 X-1.7632 Y3.0911
N1545 X-1.7535 Y3.073
N1550 X-1.7448 Y3.0542
N1555 X-1.7368 Y3.035
N1560 X-1.7292 Y3.0156
N1565 X-1.7224 Y2.9903
N1570 X-1.7161 Y2.9648
N1575 X-1.7106 Y2.9392
N1580 X-1.7065 Y2.9135
N1585 X-1.7037 Y2.8875
N1590 X-1.702 Y2.8614
N1595 X-1.7005 Y2.8088
N1600 X-1.7021 Y2.7615
N1605 X-1.7037 Y2.738
N1610 X-1.7063 Y2.7146
N1615 X-1.7102 Y2.6914
N1620 X-1.7153 Y2.6684
N1625 X-1.7274 Y2.6226
N1630 X-1.7358 Y2.6013
N1635 X-1.7446 Y2.5802
N1640 X-1.7542 Y2.5596
N1645 X-1.7595 Y2.5495
N1650 X-1.7651 Y2.5397
N1655 X-1.7711 Y2.5301
N1660 X-1.7775 Y2.5208
N1665 X-1.7913 Y2.5028
N1670 X-1.806 Y2.4853
N1675 X-1.8211 Y2.468
N1680 X-1.8351 Y2.4566
N1685 X-1.8492 Y2.4455
N1690 X-1.8638 Y2.4352
N1695 X-1.879 Y2.4259
N1700 X-1.895 Y2.4179
N1705 X-1.9114 Y2.4108
N1710 X-1.9452 Y2.3982
N1715 X-1.9838 Y2.3895
N1720 X-2.0032 Y2.3859
N1725 X-2.0227 Y2.3832
N1730 X-2.0423 Y2.3815
N1735 X-2.062 Y2.3805
N1740 X-2.1016 Y2.3797
N1745 X-2.4341
N1750 Y3.2547
N1755 X-2.1112
N1760 X-2.0691 Y3.2542
N1765 Z0.1606
N1770 G0 Z0.2
N1775 X-2.2574 Y3.1067
N1780 Z0.1606
N1785 G1 Z-0.0394 F13.123
N1790 Y2.5271 F39.37
N1795 X-2.1255
N1800 X-2.0986 Y2.5273
N1805 X-2.0718 Y2.5284
N1810 X-2.0585 Y2.5295
N1815 X-2.0452 Y2.5312
N1820 X-2.0186 Y2.5355
N1825 X-1.9992 Y2.5416
N1830 X-1.9898 Y2.5451
N1835 X-1.9807 Y2.5492
N1840 X-1.972 Y2.5541
N1845 X-1.9636 Y2.5597
N1850 X-1.9473 Y2.5719
N1855 X-1.9318 Y2.5908
N1860 X-1.9248 Y2.6006
N1865 X-1.9187 Y2.611
N1870 X-1.9135 Y2.6219
N1875 X-1.9089 Y2.6331
N1880 X-1.9011 Y2.6563
N1885 X-1.8925 Y2.6959
N1890 X-1.8891 Y2.7158
N1895 X-1.8865 Y2.7358
N1900 X-1.8848 Y2.7559
N1905 X-1.8839 Y2.7761
N1910 X-1.8832 Y2.8166
N1915 X-1.8838 Y2.856
N1920 X-1.8847 Y2.8757
N1925 X-1.8863 Y2.8952
N1930 X-1.8889 Y2.9146
N1935 X-1.8924 Y2.934
N1940 X-1.9011 Y2.9724
N1945 X-1.91 Y2.9957
N1950 X-1.9151 Y3.007
N1955 X-1.9209 Y3.0179
N1960 X-1.9275 Y3.0283
N1965 X-1.935 Y3.0382
N1970 X-1.9512 Y3.0571
N1975 X-1.9696 Y3.0714
N1980 X-1.9792 Y3.0778
N1985 X-1.9892 Y3.0834
N1990 X-1.9997 Y3.088
N1995 X-2.0106 Y3.0919
N2000 X-2.033 Y3.0983
N2005 X-2.0691 Y3.1028
N2010 X-2.0871 Y3.1045
N2015 X-2.1053 Y3.1057
N2020 X-2.1416 Y3.1067
N2025 X-2.178
N2030 X-2.2574
N2035 Z0.1606
N2040 G0 Z0.2
N2045 X-1.5507 Y3.1047
N2050 Z0.1606
N2055 G1 Z-0.0394 F13.123
N2060 Y3.2547 F39.37
N2065 X-0.9019
N2070 Y3.1067
N2075 X-1.374
N2080 Y2.9127
N2085 X-0.9347
N2090 Y2.7653
N2095 X-1.374
N2100 Y2.5271
N2105 X-0.8852
N2110 Y2.3797
N2115 X-1.5507
N2120 Y3.1047
N2125 Z0.1606
N2130 G0 Z0.2
N2135 X-1.9114 Y1.6789
N2140 Z0.1606
N2145 G1 Z-0.0394 F13.123
N2150 X-1.9008 Y1.6725 F39.37
N2155 X-1.8909 Y1.6651
N2160 X-1.8815 Y1.6568
N2165 X-1.8638 Y1.639
N2170 X-1.8512 Y1.6194
N2175 X-1.8458 Y1.6094
N2180 X-1.8414 Y1.5989
N2185 X-1.8384 Y1.588
N2190 X-1.8364 Y1.5767
N2195 X-1.8342 Y1.5536
N2200 X-1.8352 Y1.5387
N2205 X-1.8361 Y1.5314
N2210 X-1.8374 Y1.5242
N2215 X-1.8393 Y1.5171
N2220 X-1.8417 Y1.5101
N2225 X-1.8473 Y1.4963
N2230 X-1.8551 Y1.4833
N2235 X-1.8594 Y1.477
N2240 X-1.864 Y1.4711
N2245 X-1.8691 Y1.4656
N2250 X-1.8745 Y1.4605
N2255 X-1.8861 Y1.4506
N2260 X-1.9049 Y1.4393
N2265 X-1.9145 Y1.4342
N2270 X-1.9244 Y1.4297
N2275 X-1.9346 Y1.4258
N2280 X-1.945 Y1.4225
N2285 X-1.9661 Y1.4167
N2290 X-1.9924 Y1.412
N2295 X-2.0188 Y1.408
N2300 X-2.0098 Y1.4176
N2305 X-2.0009 Y1.4233
N2310 X-1.9777 Y1.4196
N2315 X-1.9548 Y1.415
N2320 X-1.9435 Y1.412
N2325 X-1.9323 Y1.4086
N2330 X-1.9101 Y1.401
N2335 X-1.8932 Y1.3937
N2340 X-1.8769 Y1.3855
N2345 X-1.869 Y1.3809
N2350 X-1.8614 Y1.3758
N2355 X-1.8465 Y1.3651
N2360 X-1.8348 Y1.3544
N2365 X-1.8293 Y1.3488
N2370 X-1.8242 Y1.3429
N2375 X-1.8195 Y1.3366
N2380 X-1.8153 Y1.33
N2385 X-1.8074 Y1.3163
N2390 X-1.8018 Y1.3022
N2395 X-1.7994 Y1.295
N2400 X-1.7974 Y1.2877
N2405 X-1.7961 Y1.2803
N2410 X-1.7952 Y1.2728
N2415 X-1.7941 Y1.2576
N2420 X-1.7954 Y1.2445
N2425 X-1.7971 Y1.2316
N2430 X-1.7996 Y1.219
N2435 X-1.8014 Y1.2128
N2440 X-1.8035 Y1.2068
N2445 X-1.8088 Y1.1953
N2450 X-1.8155 Y1.1843
N2455 X-1.8229 Y1.1736
N2460 X-1.8308 Y1.1631
N2465 X-1.8535 Y1.1427
N2470 X-1.8653 Y1.1333
N2475 X-1.8778 Y1.1249
N2480 X-1.891 Y1.1177
N2485 X-1.9047 Y1.1114
N2490 X-1.9331 Y1.1001
N2495 X-1.9694 Y1.0905
N2500 X-1.9877 Y1.0864
N2505 X-2.0061 Y1.0832
N2510 X-2.0247 Y1.081
N2515 X-2.0434 Y1.0796
N2520 X-2.0809 Y1.0782
N2525 X-2.1043 Y1.0789
N2530 X-2.1276 Y1.0806
N2535 X-2.1508 Y1.0837
N2540 X-2.1738 Y1.0877
N2545 X-2.1921 Y1.0919
N2550 X-2.2101 Y1.097
N2555 X-2.219 Y1.1001
N2560 X-2.2276 Y1.1036
N2565 X-2.2447 Y1.1113
N2570 X-2.2595 Y1.1213
N2575 X-2.2665 Y1.1267
N2580 X-2.2732 Y1.1324
N2585 X-2.2793 Y1.1387
N2590 X-2.2851 Y1.1454
N2595 X-2.2959 Y1.1595
N2600 X-2.3035 Y1.1733
N2605 X-2.3067 Y1.1803
N2610 X-2.3094 Y1.1876
N2615 X-2.3114 Y1.195
N2620 X-2.3127 Y1.2026
N2625 X-2.3144 Y1.2183
N2630 X-2.3127 Y1.2345
N2635 X-2.3112 Y1.2424
N2640 X-2.3088 Y1.2499
N2645 X-2.3055 Y1.2571
N2650 X-2.3012 Y1.2638
N2655 X-2.2914 Y1.2769
N2660 X-2.2788 Y1.2869
N2665 X-2.2722 Y1.2912
N2670 X-2.2652 Y1.2946
N2675 X-2.2578 Y1.2971
N2680 X-2.2501 Y1.2986
N2685 X-2.2341 Y1.3004
N2690 X-2.2186 Y1.2989
N2695 X-2.2111 Y1.2975
N2700 X-2.204 Y1.2953
N2705 X-2.1972 Y1.2921
N2710 X-2.1907 Y1.2881
N2715 X-2.1784 Y1.2787
N2720 X-2.1691 Y1.2669
N2725 X-2.1652 Y1.2607
N2730 X-2.162 Y1.2542
N2735 X-2.1598 Y1.2473
N2740 X-2.1584 Y1.24
N2745 X-2.1568 Y1.2251
N2750 X-2.1574 Y1.2157
N2755 X-2.159 Y1.2066
N2760 X-2.1621 Y1.1979
N2765 X-2.1663 Y1.1895
N2770 X-2.173 Y1.1808
N2775 X-2.1805 Y1.1727
N2780 X-2.1889 Y1.1657
N2785 X-2.1979 Y1.1593
N2790 X-2.202 Y1.1569
N2795 X-2.2057 Y1.1541
N2800 X-2.2086 Y1.1506
N2805 X-2.2109 Y1.1465
N2810 X-2.2053 Y1.1372
N2815 X-2.2019 Y1.1333
N2820 X-2.1979 Y1.1301
N2825 X-2.1933 Y1.1276
N2830 X-2.1883 Y1.1256
N2835 X-2.1775 Y1.1223
N2840 X-2.1559 Y1.1171
N2845 X-2.1451 Y1.115
N2850 X-2.1342 Y1.1134
N2855 X-2.1232 Y1.1123
N2860 X-2.1121 Y1.1117
N2865 X-2.0899 Y1.1112
N2870 X-2.0756 Y1.1115
N2875 X-2.0614 Y1.1122
N2880 X-2.0474 Y1.1137
N2885 X-2.0339 Y1.1165
N2890 X-2.0273 Y1.1184
N2895 X-2.0209 Y1.1208
N2900 X-2.0084 Y1.1268
N2905 X-1.9962 Y1.1339
N2910 X-1.9842 Y1.1416
N2915 X-1.9755 Y1.1541
N2920 X-1.9674 Y1.1669
N2925 X-1.9638 Y1.1734
N2930 X-1.9606 Y1.18
N2935 X-1.9578 Y1.1868
N2940 X-1.9556 Y1.1938
N2945 X-1.9538 Y1.2009
N2950 X-1.9526 Y1.2081
N2955 X-1.9512 Y1.223
N2960 X-1.9508 Y1.2382
N2965 X-1.951 Y1.2536
N2970 X-1.952 Y1.2689
N2975 X-1.9534 Y1.2841
N2980 X-1.9556 Y1.299
N2985 X-1.959 Y1.3135
N2990 X-1.9612 Y1.3205
N2995 X-1.964 Y1.3274
N3000 X-1.9706 Y1.3408
N3005 X-1.9784 Y1.3537
N3010 X-1.9868 Y1.3664
N3015 X-1.9971 Y1.3737
N3020 X-2.0076 Y1.3806
N3025 X-2.0185 Y1.3865
N3030 X-2.0241 Y1.3889
N3035 X-2.0298 Y1.391
N3040 X-2.0417 Y1.394
N3045 X-2.054 Y1.3958
N3050 X-2.0665 Y1.3968
N3055 X-2.0793 Y1.3974
N3060 X-2.1071 Y1.3962
N3065 X-2.1349 Y1.3941
N3070 X-2.1474 Y1.3928
N3075 X-2.1599 Y1.3923
N3080 X-2.1662 Y1.3926
N3085 X-2.1723 Y1.3932
N3090 X-2.1778 Y1.3944
N3095 X-2.1826 Y1.3966
N3100 X-2.1846 Y1.3981
N3105 X-2.1863 Y1.4
N3110 X-2.1891 Y1.4046
N3115 X-2.1912 Y1.41
N3120 X-2.1929 Y1.4159
N3125 X-2.1908 Y1.4219
N3130 X-2.1883 Y1.4274
N3135 X-2.1851 Y1.4321
N3140 X-2.1832 Y1.4339
N3145 X-2.181 Y1.4354
N3150 X-2.1758 Y1.4374
N3155 X-2.1699 Y1.4385
N3160 X-2.1635 Y1.4389
N3165 X-2.1569 Y1.4391
N3170 X-2.1422 Y1.4379
N3175 X-2.1274 Y1.4364
N3180 X-2.103 Y1.4341
N3185 X-2.0784 Y1.4331
N3190 X-2.0638 Y1.4336
N3195 X-2.0566 Y1.4342
N3200 X-2.0494 Y1.4352
N3205 X-2.0424 Y1.4367
N3210 X-2.0355 Y1.4388
N3215 X-2.0219 Y1.4439
N3220 X-2.0121 Y1.4507
N3225 X-2.0076 Y1.4545
N3230 X-2.0036 Y1.4586
N3235 X-2.0001 Y1.4633
N3240 X-1.997 Y1.4683
N3245 X-1.9917 Y1.479
N3250 X-1.9871 Y1.4958
N3255 X-1.9852 Y1.5042
N3260 X-1.9838 Y1.5128
N3265 X-1.9824 Y1.53
N3270 X-1.9821 Y1.5475
N3275 X-1.9824 Y1.5587
N3280 X-1.983 Y1.5698
N3285 X-1.9844 Y1.5809
N3290 X-1.9862 Y1.592
N3295 X-1.9908 Y1.6103
N3300 X-1.994 Y1.6192
N3305 X-1.9976 Y1.628
N3310 X-2.0012 Y1.6349
N3315 X-2.0052 Y1.6415
N3320 X-2.01 Y1.6476
N3325 X-2.0152 Y1.6534
N3330 X-2.0238 Y1.6596
N3335 X-2.0325 Y1.6655
N3340 X-2.0416 Y1.6706
N3345 X-2.051 Y1.6745
N3350 X-2.0609 Y1.6771
N3355 X-2.0712 Y1.6787
N3360 X-2.0924 Y1.6801
N3365 X-2.1071 Y1.6797
N3370 X-2.1217 Y1.6785
N3375 X-2.1362 Y1.6762
N3380 X-2.1506 Y1.6732
N3385 X-2.1614 Y1.6702
N3390 X-2.172 Y1.6666
N3395 X-2.1821 Y1.6619
N3400 X-2.192 Y1.6564
N3405 X-2.1971 Y1.6529
N3410 X-2.2015 Y1.6489
N3415 X-2.2032 Y1.6465
N3420 X-2.2046 Y1.6439
N3425 X-2.2066 Y1.6382
N3430 X-2.2059 Y1.6347
N3435 X-2.204 Y1.6319
N3440 X-2.1978 Y1.6271
N3445 X-2.1911 Y1.623
N3450 X-2.1819 Y1.6179
N3455 X-2.1733 Y1.6121
N3460 X-2.1694 Y1.6087
N3465 X-2.1658 Y1.6049
N3470 X-2.159 Y1.5969
N3475 X-2.1544 Y1.5879
N3480 X-2.1525 Y1.5833
N3485 X-2.151 Y1.5785
N3490 X-2.1493 Y1.5687
N3495 X-2.1487 Y1.5586
N3500 X-2.1502 Y1.544
N3505 X-2.1516 Y1.5369
N3510 X-2.1538 Y1.5302
N3515 X-2.1569 Y1.5239
N3520 X-2.1608 Y1.5178
N3525 X-2.1699 Y1.5063
N3530 X-2.1816 Y1.4975
N3535 X-2.1877 Y1.4937
N3540 X-2.1941 Y1.4906
N3545 X-2.2009 Y1.4885
N3550 X-2.208 Y1.4871
N3555 X-2.2226 Y1.4856
N3560 X-2.2381 Y1.4873
N3565 X-2.2456 Y1.4889
N3570 X-2.2527 Y1.4912
N3575 X-2.2594 Y1.4945
N3580 X-2.2658 Y1.4987
N3585 X-2.278 Y1.5084
N3590 X-2.2875 Y1.5208
N3595 X-2.2916 Y1.5273
N3600 X-2.2949 Y1.534
N3605 X-2.2971 Y1.5412
N3610 X-2.2986 Y1.5487
N3615 X-2.3003 Y1.5642
N3620 X-2.2979 Y1.5859
N3625 X-2.2958 Y1.5963
N3630 X-2.2927 Y1.6064
N3635 X-2.2883 Y1.616
N3640 X-2.2828 Y1.6252
N3645 X-2.2702 Y1.6429
N3650 X-2.2518 Y1.6599
N3655 X-2.2422 Y1.6678
N3660 X-2.232 Y1.6748
